asilvas
npm packages maintained by asilvas
- Packages
- 50
- Weekly downloads
- 3.1K
- Repositories
- —
- Stars
- —
- Followers
- —
Packages
| image-pal Retrieve human perceivable palette of colors from images leveraging color quantization | 1.9K | -28% | 1.2.2 | 7 years ago |
| cluster-service Turns your single process code into a fault-resilient multi-process service with built-in REST & CLI support | 368 | -9% | 2.1.4 | 6 years ago |
| happy-feet Application state management with triggers that span both urgent and non-urgent states to account for more graceful recoveries | 125 | +733% | 2.2.0 | 3 years ago |
| faiss-napi JavaScript NAPI bindings for faiss | 91 | -36% | 0.10.3 | last year |
| blobby An HTTP Proxy for Blob storage systems (such as S3) that automatically shards and replicates your data | 83 | +219% | 0.25.1 | 2 years ago |
| image-steam-s3 S3 client for Image Steam: https://github.com/asilvas/node-image-steam | 62 | -74% | 1.1.0 | 9 years ago |
| image-pal-sharp A Node.js based implementation that leverages `Sharp` and `libvips` for fast palette generation | 59 | -78% | 1.2.2 | 9 years ago |
| config-shield Store and retrieve data sensative in nature | 44 | +193% | 0.2.3 | 6 years ago |
| connect-qos Connect middleware that helps maintain a high quality of service during heavy traffic | 42 | +24% | 5.8.0 | 2 months ago |
| image-steam A simple, fast, and highly customizable realtime image manipulation web server built atop Node.js. | 29 | +26% | 1.1.1 | 2 months ago |
| http-cache An extensible caching interface for HTTP traffic. | 29 | +164% | 0.3.1 | 13 years ago |
| @radpack/webpack-plugin Rapid Application Development Packaging Webpack Plugin | 14 | +133% | 1.1.4 | last year |
| lighthouse4u LH4U provides Google Lighthouse as a service, surfaced by both a friendly UI+API, and backed by Elastic Search for all your query and visualization needs | 13 | +550% | 1.10.1 | 2 years ago |
| @radpack/core Rapid Application Development Packaging Core | 13 | +117% | 1.0.7 | last year |
| ram64 Multi-threaded 64bit memory cache database inspired by redis-like features | 12 | -20% | 0.13.2 | 4 years ago |
| blobby-s3 An S3 client for Blobby, powered by Knox | 12 | +200% | 1.0.5 | 3 years ago |
| @radpack/client Rapid Application Development Packaging Client Runtime | 12 | +200% | 1.0.7 | last year |
| @afk/multiverse Fast tracking and collision detection for large volumes of objects within an arbitrary number of dimensions | 12 | +200% | 0.1.1 | 5 years ago |
| @radpack/cli Rapid Application Development Packaging CLI | 10 | -29% | 1.0.9 | last year |
| blobby-client Blobby is an HTTP Proxy for Blob storage systems (such as S3) that automatically | 9 | +13% | 3.0.0 | 3 years ago |
| http-cache-cassandra A Cassandra provider for the extensible HTTP caching library http-cache. | 9 | 0.3.2 | 13 years ago | |
| blobby-auth-header HTTP Authorization client for Blobby | 9 | +350% | 0.2.0 | 5 years ago |
| @radpack/server Rapid Application Development Packaging Server Runtime | 8 | +100% | 1.1.5 | last year |
| shumai-profiler An interactive profiler for Shumai | 8 | -20% | 0.1.10 | 4 years ago |
| image-pal-canvas A browser based `image-pal` implementation that leverages `Image` and `Canvas` for fast palette retrieval | 8 | -11% | 1.2.5 | 7 years ago |
| @radpack/rollup-plugin Rapid Application Development Packaging Rollup Plugin | 8 | +100% | 1.0.7 | last year |
| blobby-fs A FileSystem storage client for Blobby | 8 | +700% | 1.0.0 | 3 years ago |
| @fp32ai/client ```js import { getClient, Api } from '@fp32ai/client'; import type { ApiSecurity } from '@fp32ai/client'; | 8 | +300% | 0.8.0 | 3 years ago |
| @radpack/build Rapid Application Development Packaging Build Core | 7 | +75% | 1.0.7 | last year |
| redis-ha Redis high-availability client library | 7 | +133% | 0.1.0 | 13 years ago |
| salient-autofocus Auto-focus capabilities based on saliency maps | 6 | -65% | 0.9.1 | 8 years ago |
| blobby-gcp-storage An GCP Storage client for Blobby, powered by Google Cloud | 6 | +100% | 0.5.0 | 9 years ago |
| image-steam-awss3 AWS S3 storage client for Image Steam: https://github.com/asilvas/node-image-steam | 6 | +50% | 2.0.0 | 3 months ago |
| lighthouse4u-es Elasticsearch Storage client for Lighthouse4u | 6 | +20% | 1.2.3 | 6 years ago |
| @asilvas/promise-flatten TC39 Proposal for `Promise.prototype.flatten` function | 6 | +50% | 0.1.0 | 7 years ago |
| http2-push-assets Includes both Client & Server implementations of **Internet Draft** HTTP/2 Push-Assets. | 6 | 0.1.2 | 10 years ago | |
| lighthouse4u-fs AWS FS Storage client for Lighthouse4u | 6 | +500% | 1.0.0 | 8 years ago |
| salient-maps Various open source salient maps | 5 | -38% | 0.1.6 | 8 years ago |
| lighthouse4u-s3 AWS S3 Storage client for Lighthouse4u | 5 | -17% | 1.0.0 | 8 years ago |
| tiny-perf-tracker Tiny browser+node performance tracker | 4 | -69% | 0.2.6 | 6 years ago |
| numpy.js Port of various Numpy functions to JavaScript | 4 | +33% | 0.5.0 | 7 years ago |
| lighthouse4u-sqs AWS SQS Queue client for Lighthouse4u | 4 | +33% | 1.0.0 | 8 years ago |
| image-steam-blobby Blobby client for Image Steam: https://github.com/asilvas/node-image-steam | 3 | +200% | 1.0.2 | 8 years ago |
| express-session-azure Node.js express session store provider for Windows Azure table storage | 3 | +200% | 0.2.3 | 13 years ago |
| lighthouse4u-amqp AWS AMQP Queue client for Lighthouse4u | 3 | -50% | 1.0.2 | 6 years ago |
| image-steam-blobby-client Blobby client for Image Steam: https://github.com/asilvas/node-image-steam | 3 | -25% | 1.0.2 | 8 years ago |
| inner-promise A better way to handle promises | 3 | 0% | 1.0.2 | 5 years ago |
| radpack Future home of something cool | 3 | +50% | 0.1.0 | 6 years ago |
| image-steam-bench Benchmark for Image Steam to help determine ideal hardware configurations and load levels | 2 | -71% | 1.5.0 | 6 years ago |
| image-steam-redis Redis client for Image Steam: https://github.com/asilvas/node-image-steam | 2 | 0% | 1.1.3 | 9 years ago |
Repositories
Repositories and contributions come from Github's GraphQL API, which has no anonymous tier. Sign in to see them.